Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
3774 M T Davies SM 494 600 82.333 A A 2
5006 C Smith SM 493 600 82.167 A A
5475 F J Middleton VM 313 400 82.000 A B
6164 C Taylor SM 738 900 82.000 A A
2810 A J Thomson SM 82 100 82.000 A A
4841 L Gordon SM 737 900 81.889 A AA
5337 J A Johnston SM 1181 1500 81.727 A A
6312 M Reid SM 735 900 81.667 A A
6062 S J Marsden SM 244 300 81.333 A AA 1
3175 R Pinch VM 426 600 80.667 A A
3269 A M Maher VM 874 1100 80.600 A A
5320 G Paterson VM 161 200 80.500 A A
6007 S Gordon SVM 402 500 80.400 A A
3803 D Muir SM 470 600 80.200 A A
3309 C D Hay SM 80 100 80.000 AA AA
5312 S W Mackay SM 948 1200 79.818 A A
6050 M N J Thomson SM 1013 1300 79.455 A A
6283 N I Sutherland SVM 1014 1300 79.333 A A
5497 M W Nicol SM 143 200 79.000 A B
2494 R W Kibble VM 687 900 79.000 A A
6234 G Stewart SM 140 200 79.000 A N/A
6478 B Cumming JM 763 1000 78.625 A B
5158 S Hanton SM 1006 1300 78.583 A A
4546 I Lawrie VM 313 400 78.250 AA AAA
5198 J C Finnie VM 547 700 78.143 A B
5417 A G Burn VM 698 900 77.556 A A
6559 F D B Davidson SM 632 900 77.333 A C
6541 B Stewart VM 453 600 77.200 A B 2
2913 D F M Kirk SVM 528 700 77.167 A A
2354 R Bruce SVM 848 1100 77.091 A A
<<  <  1  - 2  - 3  - 4  - 5  >  >> 

Download PDF  |   Download CSV